LANDFORM | DESCRIPTION |
| |
Abrasion by glacier ice - streamlined relief forms (mm to 1000 km) | |
Areal Scouring | Regional expenses of lowland Bedrock, upto 1000s KM in extent, scoured by Ice. Sometimes contain sets of parallel groves and bedrock flutes |
Glaciated Valley | Glacial trough, the floor of which is above sea level, Often U shaped |
Fjord | Glacial trough, the floor of which is below sea level,. Often U shaped |
| |
Breached watershed | Col abraded by a valley glacier spilling out of its confining trough |
Dome | Dome-shaped structure found in uniform bedrock where ice has abraded an obstacle to leave a smoothed rock hillock that has been subject to exfoliation |
Whaleback or rock drumlin | Glacially streamlined erosional eature 100-1000 m long intermediate in size between a roche moutonee and flggberg |
Striation | Scratch on Bedrock or clast made by ice (or other geomorphic agent such as landslides, techtonic disturbance and animals) |
Polished surface | Bedrock surface made shiny by a host of tint scratches scoured by finely grained clasts |
Groove | A furrow cut into bedrock by fragments of rocks held by advancing ice |
Plastically moulded forms (p-forms) | Smooth and complex forms on rock surface. They include Cavetto forms (channels on steep rock faces) and grooves (on open flat surfaces). Sichelwannen and Nye channels (curved and winding Channels) are also p-forms bur probably produced mainly by eltwater erosion |
| |
Abrasion and rock fracturing by glacir ice - partly streamlined relief forms (1m - 10 km) | |
Trough head | Steep rocky face at the head of many glaciated valleys and fjords |
Rock or valley Step | Bedrock step in the floor of glacial troughs, possibly where the bedrock is harder and often where the valley narrows |
Riegel | Low rock ridge, step or barrier lying across glaciated valley floor |
Cirque | Steep walled semi circular recess or basin the bountain |
Col | Low pass connecting two cirques facing in opposite directions |
Roche Moutonnee | Bedrock feature, generally less than 100 m long, th elong axis of which lies parallel to the direction of ice movement. The up-ice (stoss) side is abraded, polished and gently sloping and the down-ice (lee) side is rugged and steep |
Flyggberg | Large (>100 m Long) streamlined bedrock feature, fformed through erosion by flowing ice. The up-ice (stoss) side is polished and gently sloping, whereas the down-ice (lee) side is rough, irregular and steep. A flyggberg is a large scale roche moutonnee or whaleback. |
Crag and tail or leeside cone | An assymetrical landform comprising a ruged crag with a smooth tail at its lee |
| |
Rock crushing - non-streamlined relief forms (cm to 10s cm) | |
Lunate Fracture | Crescent shaped fractures with the concavity facing the direction of Ice Flow |
Crescentic Gouge | Crescent shaped fractures with the concavity facing away from the direction of Ice Flow |
Crescentic Fracture | Small, crescent shaped fractures with the concavity facing away from the direction of Ice Flow |
Chattermarks | Crescent shaped friction cracks on bedrock, produced by the juddering motion of moving ice |
| |
Erosion by glacier ice, frost shattering, mass movement - residual relief forms (100m to 100Km) | |
Arete | Narrow, sharp-edged ridge seperating two cirques |
Horn | Peak formed by intersecting walls of three or more cirques. An example is the Matterhorn |
Nunatak | Unglaciated island of bedrock, formerly or currently surrounded by ice |
| |
Wednesday, June 24, 2009
LANDFROMS FORMED BY GLACIAL EROSION
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment