| ERA | SUB-ERA / PERIOD / SUB-PERIOD / EPOCH | AGE (Ma BP) | |||
| CAINOZOIC | QUARTERNARY | HOLOCENE | | ||
| PLEISTOCENE | 0.01 | ||||
| TERTIARY | NEOGENE | PLIOCENE | 1.64 | ||
| MIOCENE | LATE | 5.2 | |||
| EARLY | 14.2 | ||||
| PALAEOCENE | OLIGOCENE | 23.3 | |||
| EOCENE | 35.4 | ||||
| PALAEOCENE | 56.5 | ||||
| MESOZOIC | CRETACEOUS | LATE | 65 | ||
| EARLY | 97 | ||||
| JURASSIC | LATE | 145.6 | |||
| MIDDLE | 157.1 | ||||
| EARLY | 178 | ||||
| TRIASSIC | 208 | ||||
| PALAEOZOIC | PERMIAN | 245 | |||
| CARBONFEROUS | 290 | ||||
| DEVORIAN | 362.5 | ||||
| SILURIAN | 408.5 | ||||
| ORDOVICIAN | 439 | ||||
| CAMBRIAN | 510 | ||||
| PRECAMBRIAN | | 570 | |||
Friday, June 19, 2009
GEOLOGICAL TIME SCALE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment